Product Description
Fully enclosed moped electric cabin trike
- No Need license
- 25/45km/h speed, adjustable
- Long range 90km per charge
- Lifepo 4 lithium battery
- Smart controller
- Hub low noise motor
- Roof rack
dimension(LWH mm) | 2315×1190×1525 | |
wheelbase(mm) | 1747 | |
Rear wheel track(mm) | 1046 | |
Minimum ground clearance(mm) | 170 | |
passenger | 3 | |
Rated maximum load mass(Kg) | 575 | |
curb weight | 346kg | |
top speed | 45km/h | |
motor | motor type | DC brushless permanent magnet hub motor |
Model no. | 12ZW6060324YA | |
rated power(KW) | 1.5 | |
Rated voltage(V) | 60V | |
battery | type of battery | Lead-acid batteries |
battery capacity | 52A | |
charger | Charger type | inside set |
Input voltage | 220V | |
Charging time(h) | 8—10 | |
Manufacturer | CHANGZHOU COOLECAR INTERNATIONAL TRADE CO., LTD | |
Front and rear three-wheel hydraulic disc brakes | Disc | |
park type | hand brake | yes |
turn type | hand type | yes |
Car door electronic anti-theft lock | yes | |
HD reversing image | yes | |
one-button start | yes | |
MP3/MP4 player | yes | |
LCD display (meter) | 7 inch | |
radio | yes | |
Bluetooth for cars | yes | |
Remote alarm | yes | |
Electric lift glass, central control lock | yes | |
Manual sunroof | yes | |
Boneless wiper | yes | |
Interior lighting | yes | |
USB charging | yes | |
Left cup holder | yes | |
Warm air (defogging and defrosting) | yes | |
Comfortable seat | yes | |
Aluminum alloy wheels | yes | |
Aluminum alloy wheels | yes | |
Front-wheel | 130/70-12 | |
rear wheel | 130/70-12 | |
Tire Brand | Far star | |
Front Suspension | Multi-plate | |
Rear Suspension | Bridge | |
front | Double straight cylinder hydraulic shock absorber | |
rear | Spring damping |
Electric Car Demo Video
Tell us your question:
[contact-form-7 id=”fa45c9f” title=”From Product”]