Product Description
M1 Low Speed Electric Mini Car For Commute Drive 3 Door and 2 Seat
- 3 Doors And 2 Seats
- Speed 60km/h
- Long range 120km per charge
- Sedan cars
- With Rear Trunk
(mm) Dimension | 2830x1500x1565 |
(mm) wheel base | 1815 |
(mm) wheel track | 1285/1330 |
(mm) min. ground clearance | 165 |
(m) min.turning radius | 4.4 |
(kg) unladen mass | 815 |
passenger | 2 |
wheel size | 155/65 R13 |
(V) system voltage | 72 |
(Ah) battery capacity | 120 |
battery | 6-EVF-120A |
motor type | PMSM |
(KW) rated power | 4.5 |
intelligent protection of controller | ● |
failure indication of driving system | ● |
power output mode | Economic/sporty |
speed ratio of reducer | 10:01 |
maximum speed | 50 |
Transmission ratio | hand bar |
Motor | Brushless permanent magnet |
Motor power | 1500W |
Break | hand disc break/ parking brake |
full charge drive distance | 70km |
Electric Car Demo Video
Tell us your question:
[contact-form-7 id=”fa45c9f” title=”From Product”]