![]() |
UNIVERSEECAR Import&Export Co.,LtdElectric car,Electric moped,Electric scooter,Electric Bike,Electric trike |
EEC Approved adult electric scooter with 60V removable lithium battery with rear top case
Product Description:
EEC Approved adult electric scooter with 60V removable lithium battery with rear top case


<
Dimensions | ||
Length×Width×Height | 1900mm ×770mm ×1190mm | |
Wheelbase | 1400mm | |
Min.Ground Clearance | 170mm | |
Seating Height | 800mm | |
Framework | ||
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber | |
Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber | |
Front/Reae Tire Spec | 120/70-12 front Rim:2.75-12 rear rim:3.5-12 | |
Front Braking Mode | 220mm Dual-Piston Hydraulic Disc Brake | |
Rear Braking Mode | 190mm Dual-Piston Hydraulic Disc Brake | |
Swinarm | Die casting of aluminum alloy | |
Frame material | High quality carbon steel | |
Max payload | 200Kg | |
Battery | ||
Battery Unit | Lithium Battery | |
Voltage | 72V | |
Capacity | 30Ah | |
Standard Charging Current | 5A-10A | |
Standard Discharging Current | 30A | |
Max.Discharging Current | 50 A |
<
Performance | ||
Climbing | 30% | |
Rang | 100Km(one batterys) | |
Charge Time | 6H(5A charger ) |
<
Power System | |
Maxium Speed | 45 Km/h |
motortype | Hub motor |
Rated power | 2000W,EEC R85 test standard |
Maximum power | 3600W(input)-3100W(output) |
MAX torque | 130N.M 100RPM |
Maximum discharge current | 50A |
Motor Control Solution | FOC |
Maximum output phase current | 180A |
Electrical System | |
LED Headlinght | √ |
LED Turning Light | √ |
LED Tail Light | √ |
LED Braking Light | √ |
LCD Dashboard | √ |
Central Control Unit | |
USB Charging Port | √ |
For more details information please visit: coolecar.com